SINCLAIR KEYON GAISS-GAISS SILTUMSŪKNIS 18kW
SINCLAIR KEYON GAISS-GAISS SILTUMSŪKNIS 18kW
CENA BEZ PVN €588,00 (PVN €123.48)
Pievienojot SWC-02 sienas kontrolieri, KEYON vienības var ieviest augstāka līmeņa sistēmās, izmantojot Modbus vai BACnet protokolu. Šajās iekārtās tiek izmantots videi draudzīgs R32 aukstumnesējs, kas ievērojami samazina ietekmi uz vidi. KEYON ierīces ir ideāla izvēle tiem, kam nepieciešama kvalitatīva ierīce ar plašu noderīgu funkciju klāstu, bet nav nepieciešami krāsu varianti.
Darbība no +43°C līdz -15°C
Apkures režīms +8°C, IFEEL funkcija
- Enerģijas klase A++ / A+
- Dzesēšanas jauda 4,6 kW
- Apkures jauda 5,2 kW
- Divpusējs ūdens izvads
- Slēpts displejs
- Horizontālās virzošās žalūziju šūpoles
- Aukstās plazmas ģenerators
- WiFi modulis
- Tālvadības pults YAA1FB6 (WiFi)
Capacity | Cooling / Heating | 4,6 (1,0–5,3) / 5,2 (1,0–5,7) | kW |
Power Supply | Into Outdoor Unit | 220 - 240 / 1 / 50 | V / Ph / Hz |
Power Input | Cooling / Heating | 1,36 / 1,34 | kW |
Rated Power Input | Cooling / Heating | 1,9 | kW |
Power Current | Cooling / Heating | 5,9 / 5,8 | A |
Rated Power Current | Cooling / Heating | 9,0 | A |
Energy class | Cooling / Heating (A, W, C) * | A++ / (A+, A+++, -) | - |
Pdesign | Cooling / Heating | 4,6 / 3,7 | kW |
SEER / SCOP | - | 6,4 / 4,0 | W / W |
Annual Electricity Consumption | Cooling / Heating | 251 / 1295 | kWh |
Air Flow | Indoor Unit | 850 / 750 / 650 / 550 | m3 / h |
Air Flow | Outdoor Unit | 1950 | m3 / h |
Sound Pressure Level at 1 m | Indoor Unit | 48 / 41 / 37 / 31 | dB(A) |
Sound Pressure Level at 1 m | Outdoor Unit | 53 | dB(A) |
Sound Power Level | Indoor unit | 58 / 51 / 47 / 34 | dB(A) |
Sound Power Level | Outdoor unit | 63 | dB(A) |
Dehumidifying Volume | - | 1,8 | l / h |
Refrigerant / Charge / Eq. CO2 | - | R32 / 0,75 / 0,51 | type / kg / t |
Additional Refrigerant | - | 16 | g / m |
Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
Refrigerant Gas Pipe | Diameter | 3/8 / 9,5 | inch / mm |
Max pipe length without additional refrigerant | - | 5 | m |
Min. / Max. Pipe Length | - | 3 / 25 | m |
Max. Elevation | - | 10 | m |
Dimension (w x h x d) | Indoor Unit | 972 x 300 x 225 | mm |
Dimension (w x h x d) | Outdoor Unit | 732 x 550 x 330 | mm |
Package (w x h x d) | Indoor Unit | 1022 x 374 x 299 | mm |
Package (w x h x d) | Outdoor Unit | 794 × 615 × 376 | mm |
Net / Gross Weight | Indoor Unit | 13,5 / 16,0 | kg |
Net / Gross Weight | Outdoor Unit | 26,5 / 29,0 | kg |
Set Temperature range | - | 16 ~ 30 | °C |
Operating Temperature Range | Cooling | -15 ~ 43 | °C |
Operating Temperature Range | Heating | - 15 ~ 24 | °C |
Pirkumu grozs
Pirkumu grozs ir tukšs.