SINCLAIR KEYON GAISS-GAISS SILTUMSŪKNIS 12kW
SINCLAIR KEYON GAISS-GAISS SILTUMSŪKNIS 12kW
CENA BEZ PVN €408,00 (PVN €85.68)
Pievienojot SWC-02 sienas kontrolieri, KEYON vienības var ieviest augstāka līmeņa sistēmās, izmantojot Modbus vai BACnet protokolu. Šajās iekārtās tiek izmantots videi draudzīgs R32 aukstumnesējs, kas ievērojami samazina ietekmi uz vidi. KEYON ierīces ir ideāla izvēle tiem, kam nepieciešama kvalitatīva ierīce ar plašu noderīgu funkciju klāstu, bet nav nepieciešami krāsu varianti.
Darbība no +43°C līdz -15°C
Apkures režīms +8°C, IFEEL funkcija
- Enerģijas klase A++ / A+
- Dzesēšanas jauda 3,2 kW
- Apkures jauda 3,4 kW
- Divpusējs ūdens izvads
- Slēpts displejs
- Aukstās plazmas ģenerators
- WiFi modulis
- Tālvadības pults YAA1FB6 (WiFi)
Capacity | Cooling / Heating | 3,2 (0,9–3,7) / 3,4 (0,9–4,1) | kW |
Power Supply | Into Outdoor Unit | 220 - 240 / 1 / 50 | V / Ph / Hz |
Power Input | Cooling / Heating | 0,93 / 0,87 | kW |
Rated Power Input | Cooling / Heating | 1,5 | kW |
Power Current | Cooling / Heating | 4,1 / 3,9 | A |
Rated Power Current | Cooling / Heating | 7,5 | A |
Energy class | Cooling / Heating (A, W, C) * | A++ / (A+ / A+++ / -) | - |
Pdesign | Cooling / Heating | 3,2 / 2,7 | kW |
SEER / SCOP | - | 6,5 / 4,1 | W / W |
Annual Electricity Consumption | Cooling / Heating | 172 / 922 | kWh |
Air Flow | Indoor Unit | 680 / 560 / 450 / 390 | m3 / h |
Air Flow | Outdoor Unit | 1950 | m3 / h |
Sound Pressure Level at 1 m | Indoor Unit | 41 / 36 / 32 / 23 | dB(A) |
Sound Pressure Level at 1 m | Outdoor Unit | 52 | dB(A) |
Sound Power Level | Indoor unit | 57 / 46 / 42 / 37 | dB(A) |
Sound Power Level | Outdoor unit | 63 | dB(A) |
Dehumidifying Volume | - | 1,4 | l / h |
Refrigerant / Charge / Eq. CO2 | - | R32 / 0,57 / 0,38 | type / kg / t |
Additional Refrigerant | - | 16 | g / m |
Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
Refrigerant Gas Pipe | Diameter | 3/8 / 9,5 | inch / mm |
Max pipe length without additional refrigerant | - | 5 | m |
Min. / Max. Pipe Length | - | 3 / 20 | m |
Max. Elevation | - | 10 | m |
Dimension (w x h x d) | Indoor Unit | 849 x 289 x 215 | mm |
Dimension (w x h x d) | Outdoor Unit | 732 x 550 x 330 | mm |
Package (w x h x d) | Indoor Unit | 902 x 357 x 279 | mm |
Package (w x h x d) | Outdoor Unit | 794 × 615 × 376 | mm |
Net / Gross Weight | Indoor Unit | 10,5 / 12,5 | kg |
Net / Gross Weight | Outdoor Unit | 25,0 / 27,5 | kg |
Set Temperature range | - | 16 ~ 30 | °C |
Operating Temperature Range | Cooling | -15 ~ 43 | °C |
Operating Temperature Range | Heating | - 15 ~ 24 | °C |
Pirkumu grozs
Pirkumu grozs ir tukšs.